Home in Villa Martin
View more
See all 39 photos
Listing Details
Property ID: 40245
Property Size: 138 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 3
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Address
Address: C. Ruperto Chapi, 146
City: Villa Martin
County: Spain
State: Orihuela
Zip: 03189
Country: Spain
Sleeping Arrangements
Bedroom 1
Bedroom 2
Bedroom 3
Features
Amenities
Smoke Detectors
Bed and bath
Shampoo
Facilities
Smoke Detector
Other Features
Air Conditioner
Garden or backyard
Heating
Indoor Fireplace
Internet
Kitchen
Pool
Scanner / Printer
TV
Washer
Wireless Internet
On the Map
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 65 | 2 € 65 | 3 € 65 |
||||
4 € 65 | 5 € 65 | 6 € 65 | 7 € 65 | 8 € 65 | 9 € 65 | 10 € 65 |
11 € 65 | 12 € 65 | 13 € 65 | 14 € 65 | 15 € 65 | 16 € 65 | 17 € 65 |
18 € 65 | 19 € 65 | 20 € 65 | 21 € 65 | 22 € 65 | 23 € 65 | 24 € 65 |
25 € 65 | 26 € 65 | 27 € 65 | 28 € 65 | 29 € 65 | 30 € 65 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 65 |
||||||
2 € 65 | 3 € 65 | 4 € 65 | 5 € 65 | 6 € 65 | 7 € 65 | 8 € 65 |
9 € 65 | 10 € 65 | 11 € 65 | 12 € 65 | 13 € 65 | 14 € 65 | 15 € 65 |
16 € 65 | 17 € 65 | 18 € 65 | 19 € 65 | 20 € 65 | 21 € 65 | 22 € 65 |
23 € 65 | 24 € 65 | 25 € 65 | 26 € 65 | 27 € 65 | 28 € 65 | 29 € 65 |
30 € 65 | 31 € 65 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed